35 selected from EAC Partner States for IUCEA-Kyundong University South Korea Scholarship for Academic year 2023/24
Kampala, Uganda, 25th July 2023 – The Inter-University Council for East Africa (IUCEA) is pleased to announce that thirty-five (35) scholarships have been awarded to applicants from the six (6) East African Community Partner States (Burundi, Kenya, Rwanda, South Sudan, Tanzania & Uganda).
The call for the 4th cohort attracted a total of 975 applications both in soft and hard copies. The applications originated from the 7 Partner States of the EAC. The applicants were subjected to a rigorous selection process involving pre-admission into the university and scholarship assessment. This was followed by oral interviews conducted virtually by Kyundong University South Korea.
The eligibility criteria included the following requirements: –
a) Citizen and resident of East African Community Partner States. (Burundi, Kenya, Rwanda, South Sudan, Tanzania, Uganda, and the Democratic Republic of Congo).
b) Completion of the pre-university level of education in the home country in 2021 or 2022.
c) Excellent academic performance records with a minimum of ‘B’ in all Mathematics and English modules.
d) Selected applicants were required to present a minimum of IELTS 5.5 or IBT 71 of English proficiency prior to their final admission to KDU Global.
e) No older than 22 years of age.
14 of the 35 awardees are female representing 40% gender representation.
The students will pursue their studies in selected thematic areas of Smart Computing, Hotel Management, and Business Administration.
The following are the successful applicants for Fall 2023:
| Partner States | Female | Male | Grand Total |
| Burundi | 3 | 3 | 6 |
| Kenya | 3 | 5 | 8 |
| Rwanda | 2 | 4 | 6 |
| South Sudan | 1 | 4 | 5 |
| Tanzania | 3 | 2 | 5 |
| Uganda | 2 | 3 | 5 |
| Grand Total | 14 | 21 | 35 |
| % | 40% | 60% |
Selected applicants for the 4th cohort of the IUCEA-KDU Scholarship Programme
| Country | Name | Gender | Major |
|---|---|---|---|
| Burundi | AKIMANA KESSNEY EDOR | Male | BBA |
| Burundi | DUSHIMIRIMANA PAOLA | Female | BBA |
| Burundi | IGIRANEZA HADASSAH GRACIELLA | Female | BBA |
| Burundi | IGIRANEZA VASLY-CAREL | Male | BBA |
| Burundi | MUJENEZA ENNY KATHIA | Female | BSC |
| Burundi | NTETURUYE TRESOR | Male | BBA |
| Kenya | CHERUIYOT LEON KIPKORIR | Male | BSC |
| Kenya | KHAMIS ABDULKARIM ALI | Male | BSC |
| Kenya | OMAR ASHA MBUSIRO | Female | BHM |
| Kenya | OTIENO BRANHAM OCHIENG | Male | BBA |
| Kenya | SIRINCHA MESHACK WAMBURA | Male | BSC |
| Kenya | SULEIMAN FAIZA ABDIRAHMAN | Female | BBA |
| Kenya | WAFULA KENAN MASINDE | Male | BSC |
| Kenya | YEGO FAITH CHEMUTAI | Female | BHM |
| Rwanda | ATETE NADINE | Female | BBA |
| Rwanda | DUSHIMIMANA VALENTIN | Male | BSC |
| Rwanda | IRADUKUNDA REMY | Male | BSC |
| Rwanda | MANIRAGUHA AME AUBERT | Male | BSC |
| Rwanda | NGOGA INNOCENT | Male | BSC |
| Rwanda | TWAGIRA DIVINE | Female | BBA |
| South Sudan | AHOOK DAVID AYIOL ABENY | Male | BSC |
| South Sudan | AKUEI ELIJAH AKUEI MAMER | Male | BBA |
| South Sudan | AKWOO NUELA AKOO KASMIRO | Female | BBA |
| South Sudan | DANIEL GARANG NYOK GARANG | Male | BSC |
| South Sudan | DUT DUT DUT MAWIEN | Male | BHM |
| Tanzania | MAHUWI EUNICE FAUSTIN | Female | BSC |
| Tanzania | MAKOBA ASHURA NGWASHI | Female | BSC |
| Tanzania | MAWAZO RASHID FAUSTINE | Male | BBA |
| Tanzania | NDALA HASHIMU MOHAMEDI | Male | BBA |
| Tanzania | SEMADALA ANGELA JACOB | Female | BBA |
| Uganda | KUGONZA HARRY | Male | BSC |
| Uganda | NAJJUUKO MAJORINE | Female | BBA |
| Uganda | NALUKENGE ASSUMPTA | Female | BHM |
| Uganda | RWOTNGEYO ROY INNOCENT | Male | BSC |
| Uganda | TUSIIMIRE LAMSON | Male | BBA |
KEY: BBA: Bachelor of Business Administration; BSC: Bachelor of Smart Computing; BHM: Bachelor of Hotel Management.
| Partner States | Bachelor of Business Administration(BBA) | Bachelor of Hotel Management (BHM) | Bachelor of Smart Computing (BSC) | Grand Total |
| Burundi | 5 | 1 | 6 | |
| Kenya | 2 | 2 | 4 | 8 |
| Rwanda | 2 | 4 | 6 | |
| South Sudan | 2 | 1 | 2 | 5 |
| Tanzania | 3 | 2 | 5 | |
| Uganda | 2 | 1 | 2 | 5 |
| Grand Total | 16 | 4 | 15 | 35 |
We thank all the applicants and congratulate the 4th cohort of the scholarship winners.
Since the inception of the Programme in 2019, 84 scholarships have been awarded. The scholarship is made possible through funds granted to IUCEA by the partner States and direct support by KDU- Global South Korea.
In the amended MoU between IUCEA-KDU, Kyungdong University will provide accommodation to students for 2 years and after the first two years, Kyungdong University will assist students to find jobs and pay for themselves for the remaining 2 years. IUCEA will facilitate students with insurance, and their travel back to their home countries after the first 2 years and going back to resume studies for the remaining 2 years.
For additional information, contact:
The Executive Secretary,
Inter-University Council for East Africa
Kampala, Uganda
Email: exsec@iucea.org

