CALL FOR APPLICATIONS EAST AFRICAN COMMUNITY STUDENT MOBILITY SCHOLARSHIPS SCHEME (EAC-SMS)
Undergraduate and Postgraduate programs
2025/2026
Background
The Inter-University Council for East Africa (IUCEA) invites suitably qualified students who are nationals of the East African Community (EAC) Partner States to apply for the EAC Student Mobility Scholarship Scheme (EAC-SMS) for the academic year 2025/2026.
What is the EAC-SMS?
The EAC-SMS is a regional scholarship programme designed to promote student exchange across the EAC Partner States. It supports students to pursue undergraduate, Master’s, and PhD studies at universities in a Partner State other than their own.
Scholarship Coverage
This is a cost-sharing programme supported by:
- Host universities: Waive tuition and examination fees for students from other Partner States.
- IUCEA Secretariat: Covers travel expenses, health insurance, and research costs.
- Parents/Guardians/Students: Cover remaining costs such as accommodation and daily living expenses through personal means or other available support schemes.
Scholarships Available for 2025/2026
A total of 177 scholarships are available in various disciplines:
- 91 Undergraduate
- 76 Master’s
- 10 PhD
Where to Study?
Participating universities from across the EAC Partner States are offering the scholarships for specific programmes. The full list of programmes, institutions, number of slots, and intakes is available in Table 1 of the official call document which can be accessed through this link: https://iucea.org/call-for-applications/
The deadline is 30th June 2025.
Table 1: Programmes offered under EAC-SMS, 2025/26
BACHELORS (Undergraduate) PROGRAMMES.
| SN | Country | University | Programmes | Duration | Slots | Intake | ||
| 1 | Uganda | Uganda Martyrs University | Bachelor of Science in Agriculture | 3 Years | 1 | Aug Sept | ||
| Bachelor of Science in Information Technology | 1 | |||||||
| Bachelor of Business Administration and Management | 1 | |||||||
| 2 | Kenya | Strathmore University | Bachelor of Arts in International Studies | 4 Years | 1 | Apr Jul | ||
| BSc. Computer Networks and Cyber Security | 1 | |||||||
| Bachelor of Hospitality Management | 1 | |||||||
| Supply Chain Management and Operations Management | 1 | |||||||
| 3 | Kenya | Laikipia University | Bachelor’s in Education (Art) | 4 Years | 2 | Sept | ||
| Bachelor’s in Education (Science) | 2 | |||||||
| Bachelor’s in Criminology and Security Studies | 2 | |||||||
| Bachelor of Science in Computer Science | 2 | |||||||
| 4 | Kenya | South Eastern Kenya University | Bachelor of Education (Arts) | 4 Years | 1 | Aug Sept | ||
| Bachelor of Education Science | 1 | |||||||
| Bachelor of Commerce | 1 | |||||||
| Bachelor of Project Planning and Management | 1 | |||||||
| Bachelor of Arts in Gender and Development Studies | 1 | |||||||
| Bachelor of Science in Computer Science | 1 | |||||||
| Bachelor of Science in Actuarial Science. | 1 | |||||||
| 5 | Burundi | Universite Lumiere de Bujumbura | Bachelor’s in Marketing and Management | 3 Years | 1 | Jan | ||
| Bachelor’s in Finance and Accounting | 1 | |||||||
| Bachelor’s in the Faculty of Political Science and International Relations | 1 | |||||||
| 6 | Burundi | University of Ngozi | Bachelor’s in Agriculture | 3 Years | 1 | Jan | ||
| Bachelor’s in Economic Sciences | 1 | |||||||
| 7 | Burundi | Lake Tanganyika University | Bachelor’s in Statistics | 3 Years | 2 | Feb Mar | ||
| Bachelor’s in `Computer Sciences | 1 | |||||||
| Bachelor’s in Management Sciences and Applied Economics | 3 | |||||||
| 8 | Burundi | Universite du Burundi | Baccalauréat en Actuariat | 3 Years | 1 | Oct | ||
| Baccalauréat en Génie Statistique | 1 | |||||||
| Baccalauréat en Journalisme et Communication | 1 | |||||||
| Baccalauréat en Administration et Cartographie Foncières | 4 Years | 1 | ||||||
| Baccalauréat en Génie Logiciel | 1 | |||||||
| Baccalauréat en Agronomie et de Bio-ingénierie | 3 Years | 1 | ||||||
| 9 | Tanzania | Kilimanjaro Christian Medical University College | Doctor of Medicine | 5 Years | 1 | Sept Oct | ||
| Bachelor of Science in Health Laboratory Science | 4 Years | 1 | Sept Oct | |||||
| Bachelor of Science in Physiotherapy | 1 | |||||||
| Bachelor of Science in Nursing | 1 | |||||||
| Bachelor of Science in Occupational | 1 | |||||||
| 10 | Tanzania | The Open University of Tanzania | Bachelor’s in Kiswahili | 3 Years | 1 | Nov | ||
| Bachelor’s in Marketing | 1 | |||||||
| 11 | RWANDA | Institut d’Enseignement Superieur de Ruhengeri ( INES) | Bachelor’s in Land Survey | 4 years | 1 | Sept | ||
| Bachelor’s in Statistics Applied to Economics | 1 | |||||||
| Bachelors in Accounting | 1 | |||||||
| Bachelor’s in Rural Development Economics | 1 | |||||||
| Bachelors in Land Management and Valuation | 1 | |||||||
| Bachelors in Information Science and Library Management | 1 | |||||||
| Bachelors in Food Biotechnology | 1 | |||||||
| 12 | Rwanda | University of Technology and Arts | Bachelor’s in Crop Production | 4 Years | 1 | Sept | ||
| Bachelor’s in Animal Production | 1 | |||||||
| Bachelors in Agribusiness | 1 | |||||||
| Bachelor’s in Renewable Energy | 1 | |||||||
| Bachelor’s in Social Work | 1 | |||||||
| Bachelor’s in Accounting | 1 | |||||||
| 13 | Uganda | Busitema University | Bachelor of Science in Polymer, Textile, and Industrial Engineering | 3 years | 2 | Sept | ||
| Bachelor of Science in Mining Engineering | 2 | |||||||
| Bachelor of Agro-Processing Engineering | 2 | |||||||
| Bachelor of Science in Statistics | 1 | |||||||
| Bachelor of Tourism and Travel Management | 1 | |||||||
| Bachelor of Science in Fisheries and Water Resources Management | 1 | |||||||
| Diploma in Ginning and Industrial Engineering | 2 years | 1 | ||||||
| 14 | Uganda | Clarke International University | Bachelor’s in Public Health | 3 years | 2 | May Aug | ||
| Bachelor of Business Administration | 2 | |||||||
| 15 | Uganda | Uganda Technology of Management University | Bachelor of Science in Computer Science | 3 Years | 3 | Sept | ||
| Bachelor of Information Systems & Technology | 3 | |||||||
| 16 | South Sudan | Catholic University of South Sudan | Bachelor’s in Economics | 4 Years | 2 | Aug Sept | ||
| Bachelor’s in Business Administration | 2 | |||||||
| Bachelor’s in Accounting and Finance | 2 | |||||||
| Bachelor of Science in Environmental Science | 2 | |||||||
| Bachelor’s in Education- English | 2 | |||||||
| Bachelor’s in Peace and Conflict Studies | 2 |
MASTERS PROGRAMMES
| SN | Country | University | Programmes | Duration | Slots | Intake |
| 1 | Uganda | Makerere University | Master’s in Renewable Energy | 2 Years | 1 | Augt |
| Master’s in Public Administration | 1 | |||||
| Master’s in Business Administration | 1 | |||||
| Master’s in Agricultural Extension | 1 | |||||
| Master’s in Urban Environmental Planning and Management | 1 | |||||
| 2 | Uganda | Bugema University | Master’s in Computer and Software Engineering | 2 Years | 1 | Aug |
| Master’s in Public Health | 1 | |||||
| 3 | Uganda | Nkumba University | Master of Business Administration | 2 Years | 1 | Feb May |
| Master of Arts in Security and Strategic Studies | 1 | |||||
| 4 | Uganda | Clarke International University | Master’s in Public Health | 2 years | 1 | May Aug |
| Master’s in Health Informatics | 1 | |||||
| Master’s in Monitoring and Evaluation | 1 | |||||
| 5 | Tanzania | Moshi Cooperative University | Master of Arts in Procurement and Supply Management | 2 Years | 1 | Oct |
| Master of Business Management | 1 | |||||
| Master’s in Development Planning | 1 | |||||
| Master of Project Planning and Management | 1 | |||||
| Master of Arts in Co-operative and Community Development | 1 | |||||
| 6 | Tanzania | University of Dar-as-salaam | Masters in Swahili | 2 Years | 5 | Sept |
| 7 | Tanzania | Kilimanjaro Christian Medical University College | MMed in General Surgery | 4 Years | 1 | Oct Sept |
| MMed in Anaesthesiology | 1 | |||||
| MMed in Dermatovenerology | 1 | |||||
| MMed in Urology | 1 | |||||
| MMed in Ophthalmology | 1 | |||||
| MMed in Internal Medicine | 1 | |||||
| MMed in Obstetrics and Gynaecology | 1 | |||||
| MMed in Paediatrics and Child Health | 1 | |||||
| MMed in Otorynolaryngology ( ENT) | 1 | |||||
| MMed in Emergency Medicine | 1 | |||||
| MMed in Diagnostic Radiology and Medical Imaging | 1 | |||||
| MMed in Anatomic Pathology | 1 | |||||
| Master of Science in Epidemiology and Applied Biostatistics | 1 | |||||
| Master of Science in Clinical Research | 1 | |||||
| Master of Science in Monitoring and Evaluation of Health Programmes | 1 | |||||
| Master of Science in Urology | 1 | |||||
| 8 | Tanzania | St John’s University of Tanzania | M.E with Education | 2 Years | 2 | Sept |
| Master of Business Administration | 2 | |||||
| 9 | Tanzania | The Open University of Tanzania | Master’s in LLM ICT | 2 Years | 1 | Nov |
| Master’s in MED CDD | 1 | |||||
| Master’s in MED QM | 1 | |||||
| 10 | Burundi | Universite Lumiere de Bujumbura | Master’s in development management | 2 Years | 1 | Aug Sept |
| Masters in Gender, Institutions and Society. | 1 | |||||
| Master’s in leadership and management of Organizations | 1 | |||||
| 11 | BURUNDI | Université du Burundi | Master en Droit Judiciaire | 2 Years | 1 | Oct |
| Master en Sociétés, Pouvoirs, Territoires et Développement Durable | 1 | |||||
| Master en Développement Rural et Agro-business | 1 | |||||
| Master en Sciences et Gestion Intégrée de l’Environnement | 1 | |||||
| Master en Biologie des Organismes et Ecologie | 1 | |||||
| Master en Sciences de l’éducation et Formation | 1 | |||||
| Master en Analyse Economique et Développement | 1 | |||||
| Master en Probabilité, Statistique et Modélisation | 1 | |||||
| 12 | Rwanda | Institut d’Enseignment Superieur de Ruhengeri ( INES) | Master of Science in Geo-Informatics | 2 Years | 1 | Sept |
| Master of Science in Food Science and Technology | 1 | |||||
| Master of Science in Bio-medical Laboratory Science | 1 | |||||
| 13 | Kenya | Kenyatta University | Master of Science in Biotechnology | 2 Year | 1 | Sept |
| Master of Public Health (Reproductive Health) | 1 | |||||
| Master of Science (Climate Change and Sustainability) | 1 | |||||
| Master of Science in Crop Protection (Plant Pathology) | 1 | |||||
| Master of Economics (International Trade) | 1 | |||||
| Master of Economics (Corporation and Human Development) | 1 | |||||
| Master of Science (Integrated Soil Fertility) | 1 | |||||
| Master of Education (Educational Management) | 1 | |||||
| Master of Science (Knowledge Management) | 1 | |||||
| 14 | Jaramogi Oginga Odinga University ( JOOUST) | Master’s in Urban Environmental Planning and Management | 2 Years | 1 | Sept | |
| 15 | Kenya | Murang’a University of Science and Technology (MUST) | Master of Technology in Electrical and Electronics Engineering | 2 Years | 1 | Jan May Sept |
| 16 | Kenya | Kibabii University | Master’s in Information Technology | 2 Years | 1 | Jan Aug |
| Master’s in Business Administration | 1 | |||||
| 17 | Kenya | KCA University | Master of Science in Development Finance | 2 Years | 1 | Jan May Sept |
| 18 | Kenya | Laikipia University | Master’s in Applied Linguistics | 2 Years | 1 | Sept |
| Master’s in Kiswahili Communication | 1 | |||||
| 19 | Kenya | Moi University | Master of Business Administration | 2 Years | 1 | Aug Sept |
DOCTORAL PROGRAMMES
| SN | Country | University | Programmes | Duration | Slots | Intake | ||
| 1 | Uganda | Makerere University | Doctor of Philosophy in the discipline of choice of the candidate | 3 Years | 1 | Aug | ||
| 2 | Kenya | Jaramogi Oginga Odinga University of Science and Technology ( JOOUST) | Doctor of Philosophy in Food Security and Sustainable Agriculture | 3 Years | 1 | Jan May Sept | ||
| Doctor of Philosophy in Public Health | 1 | |||||||
| Doctor of Philosophy in Innovation and Sustainable Development | 1 | |||||||
| 3 | Kenya | Moi University | Doctor of Philosophy in Business Management | 3 Years | 1 | Aug Sept | ||
| 4 | Tanzania | University of Dar-as-salaam | Doctor of Philosophy in Swahili | 3 Years | 1 | Sept | ||
| 5 | Burundi | Université du Burundi | Etudes doctorales en Sciences Sociales et Humaines | 3 Years | 1 | Nov | ||
| 6 | Tanzania | Kilimanjaro Christian Medical University College | Doctor of Philosophy (PhD) | 3 Years | 1 | Sept Oct | ||
| 7 | Tanzania | The Open University of Tanzania | Doctor of Philosophy in Astronomy | 3 Years | 1 | Nov | ||
| Doctor of Philosophy in Tourism | 1 |
Eligibility Criteria
The following are the eligibility criteria for applicants to EAC-SMS:
- Be a national and resident of a partner state in the East African Community. (Provide national ID/Passport/Birth Certificate).
- Willing to apply to an eligible program (provided in Table 1) offered by a university in a country other than their countries of citizenship (g. applicants from the Republic of Uganda are eligible only if they apply to a participating university from other countries of the EAC other than Republic of Uganda).
- Excellent academic performance records as per programs’ entry requirements provided by participating universities.
- Possess at least an Upper Second-Class Honours or “Distinction” or equivalent if applying for Master’s and PhD programs.
- Age limit (less than 35 and 45 for Master’s and PhD programs, respectively, at the time of application
- Work experience will be an added advantage for PhD programs.
Responsibilities
A . IUCEA– Inter-University Council for East Africa
- Provide medical insurance.
- Provide transport facilitation by road whenever applicable at the beginning and end of the academic program.
- Provide Master’s and PhD students with a lump sum for research (after completion of coursework and approval of thesis proposal).
B . Member Universities
- Offer scholarships through tuition and examination fee waivers.
- Offer admission and induction to the scholarship awardees.
- Provide a contact person to be a liaison between IUCEA and parents/guardians.
Monitor and provide regular progress reports on the performance of scholarship beneficiaries
C . Students
- Cater for accommodation and living expenses.
- Cater for other university fees except tuition and examination fees provided in the scholarship.
- Provide any other material/ information as may be required.
- Gather the necessary documents from the universities of their choice in the region that offer programs under the scholarship scheme. (cfr Table 2)
- Submit regular progress reports on their academic performance and social welfare to IUCEA, the University, and Parents as required under the Scheme.
Application Process
The application process is two-fold, and each MUST be completed separately.:
- Application for admission: An applicant shall identify the programme and university of their choice from amongst the eligible programmes as presented in Table 1. Table 2 contains the university admission links for each university that offered scholarships.
Applicants are required to consider the programme admission requirements that are provided by universities.
Table 2: Links for Universities for admission
| SN | Country | Name of the host institution | Admission Application Link |
| 1 | Kenya | Strathmore University | https://strathmore.edu/apply/ |
| 2 | South Sudan | Catholic University of South Sudan | https://cuofssd.org/applicationregcu.php |
| 3 | Kenya | Jaramogi Oginga Odinga University of Science and Technology | ttps://jooust.ac.ke/index.php/about-jooust/jooust-downloads/3-university-downloads/35-admissions
|
| 4 | Kenya | KCA University | https://application.kcau.ac.ke/Account/Login |
| 5 | Kenya | Kenyatta University | https://admissions.ku.ac.ke/ |
| 6 | Kenya | Kibabii University | https://application.kibu.ac.ke/ |
| 7 | Tanzania | Kilimanjaro Christian Medical University College | osim.kcmuco.ac.tz |
| 8 | Kenya | Laikipia University | https://laikipia.ac.ke/Admissions |
| 9 | Uganda | Makerere University | apply.mak.ac.ug |
| 10 | Uganda | Nkumba University | https://admissions.nkumbauniversity.ac.ug/ |
| 11 | Uganda | Bugema University | https://apply.bugemauniv.ac.ug/application.php |
| 12 | Uganda | Uganda Technology of Management University | https://utamu.ac.ug/admissions/apply-online/ |
| 13 | Kenya | Moi University | https://admissions.mu.ac.ke/ |
| 14 | Tanzania | Moshi Co-operative University | http://mocuas.mocu.ac.tz |
| 15 | Kenya | Murang’a University of Technology | admissions@mut.ac.ke |
| 16 | Kenya | South Eastern Kenya University | https://www.seku.ac.ke/how-to-apply.html |
| 17 | Uganda | Uganda Martyrs University | https://admissions.umu.ac.ug |
| 18 | Tanzania | Mzumbe University | https://admission.mzumbe.ac.tz |
| 19 | Burundi | Université Lumiere de Bujumbura | https://www.ulbu.bi |
| 20 | Rwanda | University of Technology and Arts of Byumba | www.utab.ac.rw |
| 21 | Tanzania | St John’s University of Tanzania | https://oas.sjut.ac.tz |
| 22 | Rwanda | INES | https://www.ines.ac.rw |
| 23 | Burundi | Ngozi University | www.univ-ngozi.bi/admission |
| 24 | Tanzania | University of Dar-es-salaam | https://admission.udsm.ac.tz |
| 25 | Tanzania | The Open University of Tanzania | https://admission.out.ac.tz/index.php/registration |
| 26 | Burundi | Université du Burundi | https://master.ub.edu.bi/inscriptions-2, https://inscriptionbac.ub.edu.bi. |
| 27 | Uganda | Clarke International University | https://eadmission.ciu.ac.ug |
| 28 | Uganda | Busitema University | https://busitema.ac.ug |
| 29 | Burundi | Lake Tanganyika University | info@ult.bi ( ask the admission through the email provided) |
- Application for the EAC-SMS Scholarship: Application for the EAC-SMS scholarship shall be made through the IUCEA website as follows:
a) Register online for the scholarship Click here
b) Download and complete the Scholarship Application Form here.
The following are the required documents which will support the application:
- A letter of motivation for applying for the scholarship.
- Up-to-date and signed Curriculum Vitae.
- Certified copies of all academic certificates and transcripts.
- A copy of the university Application Form and its attachments
- A recent passport photograph in the colour of your head and upper shoulders.
- Evidence of Nationality of a Partner State in the East African Community, such as a copy of the national identity card/ passport/birth certificate.
- Proof of Residency (provide a certificate from the local government)
- Provide evidence of any awards, e.g., leadership, community service, etc.
- Any other evidence required in the application form, e.g., medical reports, letters of reference, etc.
Submit the required documents in PDF format, zipped in one folder, electronically to eacsms@iucea.org. Indicate the subject line of your submission email with YOUR NAME, EAC-SMS Application, MONTH & YEAR, e.g., Amani Africa, EAC-SMS Application, 30th June 2025.
NOTE:
- Applicants for EAC-SMS scholarships are not required to apply for admission directly to universities instead they should submit their applications for scholarship with all documents required for admission to IUCEA.
- IUCEA will receive and process all application documents for qualified candidate and submit the relevant documents for admission directly to universities.
- There is no need for applicants of EAC-SMS to pay for application fees to universities
Application Deadlines
- Admission deadlines shall be provided by the university admission systems
- The deadline for applying for the EAC-SMS scholarship at IUCEA is 30th June 2025, EAT by midnight.
Note:
- Applicants with academic qualifications obtained from foreign institutions must be equated by the authorised national agency (National Council/ Commission for Higher Education) in their respective countries.
- Applicants with supporting documents (transcripts, certificates, among others) in languages other than English must submit both the originals and copies translated into English by an accredited language translation provider.
- Candidates may apply to more than one University. But only one scholarship can be offered.
- Candidates who meet the scholarship requirements and have already been admitted to any university offering the scholarship can still apply to EAC-SMS.

